IR Calendar
Annual Events
2026
| October 30 | Q2 FY2027 Earnings Release (Summary)PDF H1 FY2027 Earnings Conference Presentation MaterialPDF |
|---|---|
| July 31 | Q1 FY2027 Earnings Release (Summary)PDF Q1 FY2027 Earnings Release Supplementary MaterialPDF Q1 FY2027 Small Meeting for Sell-Side Analysts |
| June 24 | Business Report 2026PDF Notice of Resolutions of The 41th Annual General Meeting of Shareholders MeetingPDF |
| April 30 | FY2026/3 Earnings Release (Summary)PDF FY2026/3 Earnings Conference Presentation MaterialPDF |
| January 30 | Q3 FY2026/3 Earnings Release (Summary)PDF Q3 FY2026/3 Earnings Release Supplementary MaterialPDF Q3 FY2026/3 Small Meeting for Sell-Side Analysts |
- *Please note that the schedule is subject to change without prior notice.
2025
| December 19 | Interim Business Report 2026PDF |
|---|---|
| October 31 | Q2 FY2026/3 Earnings Release (Summary)PDF Q2 FY2026/3 Earnings Conference Presentation MaterialPDF |
| October 7 | transcosmos Integrated Report PDF |
| July 31 | Q1 FY2026/3 Earnings Release (Summary)PDF Q1 FY2026/3 Earnings Release Supplementary MaterialPDF Q1 FY2026/3 Small Meeting for Sell-Side Analysts |
| June 25 | Business Report 2025PDF Notice of Resolutions of The 40th Annual General Meeting of Shareholders MeetingPDF |
| April 30 | FY2025/3 Earnings Release (Summary)PDF FY2025/3 Earnings Conference Presentation MaterialPDF |
| January 31 | Q3 FY2025/3 Earnings Release (Summary)PDF Q3 FY2025/3 Earnings Release Supplementary MaterialPDF Q3 FY2025/3 Small Meeting for Sell-Side Analysts |
2024
| December 9 | Interim Business Report 2025PDF |
|---|---|
| October 31 | Q2 FY2025/3 Earnings Release (Summary)PDF Q2 FY2025/3 Earnings Conference Presentation MaterialPDF |
| September 30 | transcosmos Integrated Report 2024PDF |
| July 31 | Q1 FY2025/3 Earnings Release (Summary)PDF Q1 FY2025/3 Earnings Release Supplementary MaterialPDF Q1 FY2025/3 Small Meeting for Sell-Side Analysts |
| June 25 | Business Report 2024PDF Notice of Resolutions of the 39th Annual General Meeting of ShareholdersPDF |
| April 30 | FY2024/3 Earnings Release (Summary)PDF FY2024/3 Earnings Conference Presentation MaterialPDF |
| January 31 | Q3 FY2024/3 Earnings Release (Summary)PDF Q3 FY2024/3 Earnings Release Supplementary MaterialPDF Q3 FY2024/3 Small Meeting for Sell-Side Analysts |
2023
2022
2021
2020
2019
2018
2017
| December 1 | Interim Business Report 2018 releasePDF |
|---|---|
| October 31 | 2nd Quarter of FY2018.3 financial results announcementPDF |
| July 31 | 1st Quarter of FY2018.3 financial results announcementPDF |
| June 20 | Notice of resolutions of The 32nd Annual General Meeting of ShareholdersPDF Business Report 2017 releasePDF |
| May 26 | Notice of The 32nd Annual General Meeting of ShareholdersPDF |
| April 28 | Consolidated Financial Report for FY2017/3PDF Full year results briefing for period ending March 2017 |
| January 31 | 3rd Quarter of FY2017.3 financial results announcementPDF |
2016
| December 2 | Interim Business Report 2017 releasePDF |
|---|---|
| October 31 | 2nd Quarter of FY2017.3 financial results announcementPDF |
| July 29 | 1st Quarter of FY2017.3 financial results announcementPDF |
| June 22 | Notice of resolutions of The 31st Annual General Meeting of ShareholdersPDF Business Report 2016 releasePDF |
| June 1 | Notice of The 31st Annual General Meeting of ShareholdersPDF |
| April 28 | Consolidated Financial Report for FY2016/3PDF Full year results briefing for period ending March 2016 |
| January 29 | 3rd Quarter of FY2016.3 financial results announcementPDF |
2015
| December 4 | Interim Business Report 2016 releasePDF |
|---|---|
| October 30 | 2nd Quarter of FY2016.3 financial results announcementPDF |
| July 31 | 1st Quarter of FY2016.3 financial results announcementPDF |
| June 29 | Business Report 2015 releasePDF |
| June 24 | Notice of resolutions of The 30th Annual General Meeting of ShareholdersPDF |
| June 3 | Notice of The 30th Annual General Meeting of ShareholdersPDF |
| April 30 | Consolidated Financial Report for FY2015/3PDF Full year results briefing for period ending March 2015 |
| January 30 | 3rd Quarter of FY2015.3 financial results announcementPDF |
2014
| December 17 | Interim Business Report FY2015 releasePDF |
|---|---|
| October 31 | 2nd Quarter of FY2015.3 financial results announcementPDF |
| July 31 | 1st Quarter of FY2015.3 financial results announcementPDF |
| July 1 | Business Report 2014 releasePDF |
| June 25 | Notice of resolutions of The 29th Annual General Meeting of ShareholdersPDF |
| June 10 | Notice of The 29th Annual General Meeting of ShareholdersPDF |
| April 30 | Consolidated Financial Report for FY2014/3PDF Full year results briefing for period ending March 2014 |
| January 31 | 3rd Quarter of FY2014.3 financial results announcementPDF |
2013
| December 19 | Interim Business Report FY2014 releasePDF |
|---|---|
| October 31 | 2nd Quarter of FY2014.3 financial results announcementPDF |
| July 31 | 1st Quarter of FY2014.3 financial results announcementPDF |
| July 4 | Business Report 2013 releasePDF |
| June 26 | Notice of resolutions of The 28th Annual General Meeting of ShareholdersPDF |
| June 3 | Notice of The 28th Annual General Meeting of ShareholdersPDF |
| April 30 | Consolidated Financial Report for FY2013PDF Full year results briefing for period ending March 2013 |
| February 7 | 3rd Quarter of FY2013.3 financial results announcementPDF |
2012
| December 7 | Interim Business Report FY2013 releasePDF |
|---|---|
| November 5 | 2nd Quarter of FY2013.3 financial results announcementPDF |
| August 6 | 1st Quarter of FY2013.3 financial results announcementPDF |
| July 4 | Business Report FY2012 releasePDF |
| June 27 | Notice of resolutions of The 27th Annual General Meeting of ShareholdersPDF |
| June 4 | Notice of The 27th Annual General Meeting of ShareholdersPDF |
| May 15 | Consolidated Financial Report for FY2012PDF Full year results briefing for period ending March 2012 |
| February 10 | Consolidated Financial Report for Q3 of FY2012.3 (Summary) (Financial Results)PDF |
2011
| December 2 | Interim Business Report 2012 releasePDF |
|---|---|
| Novemver 8 | Consolidated Financial Report for Q2 of FY2012.3 (Summary) (Financial Results)PDF |
| August 8 | Consolidated Financial Report for Q1 of FY2012.3 (Summary) (Financial Results)PDF |
| June 28 | Business Report 2011 releasePDF Notice of resolutions of The 26th Annual General Meeting of ShareholdersPDF |
| June 3 | Notice of The 26th Annual General Meeting of ShareholdersPDF |
| May 13 | Consolidated Financial Report for FY2011 (Summary)PDF Full year results briefing for period ending March 2011 |
| February 10 | Consolidated Financial Report for Q3 of FY2011 (Summary) (Financial Results)PDF |